Class and type | |
Tonnage | |
Displacement | 52,310 tons |
Length | 882 ft 9 in (269.1 m) |
Beam | 92 ft 0 in (28.0 m) |
Height | 175 ft (53.3 m) (Keel to top of funnels) |
Draught | 34 ft 7 in (10.5 m) |
Depth | 64 ft 6 in (19.7 m) |
Decks | 9 (Lettered A through G) |
Installed power | - Two four-cylinder reciprocating triple-expansion steam engines each producing 15,000 hp for the two outboard wing propellers at 75 revolutions per minute --- One low-pressure turbine producing 16,000 hp --- A total of 46,000 HP (design) – 59,000 HP (maximum) |
Propulsion | - Two bronze triple-blade wing propellers -One bronze quadruple-blade centre propeller |
Speed | - 23 knots (43 km/h; 26 mph) (maximum) |
Capacity | · Passengers and crew (fully loaded): 3547 · Staterooms (840 total): - First Class: 416 - Second Class: 162 - Third Class: 262 - Plus 40 open berthing areas |
Crew | 885 |
Tuesday, 27 September 2011
General Characteristics Titanic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment